<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Ten Fast Food Chains</title>
	<atom:link href="http://www.sogoodblog.com/2009/08/06/top-ten-fast-food-chains/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sogoodblog.com/2009/08/06/top-ten-fast-food-chains/</link>
	<description>An absurd look at the world of food</description>
	<lastBuildDate>Fri, 19 Mar 2010 04:00:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: So Good Presents: The Fast Food Bracket &#124; So Good</title>
		<link>http://www.sogoodblog.com/2009/08/06/top-ten-fast-food-chains/comment-page-1/#comment-21070</link>
		<dc:creator>So Good Presents: The Fast Food Bracket &#124; So Good</dc:creator>
		<pubDate>Tue, 16 Mar 2010 18:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.sogoodblog.com/?p=3060#comment-21070</guid>
		<description>[...] Here is how the participants and seeding were determined, working off last year&#8217;s list of the top 50 QSR chains: [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is how the participants and seeding were determined, working off last year&#8217;s list of the top 50 QSR chains: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.sogoodblog.com/2009/08/06/top-ten-fast-food-chains/comment-page-1/#comment-19746</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 29 Dec 2009 01:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.sogoodblog.com/?p=3060#comment-19746</guid>
		<description>Carl&#039;s Jr is West Coast, Hardees, east coast. Rally&#039;s/Checkers is predominantly in the South(great seasoned fries) I miss sonic foe breakfast with their breakfast burrito and Mocha Java Chiller</description>
		<content:encoded><![CDATA[<p>Carl&#8217;s Jr is West Coast, Hardees, east coast. Rally&#8217;s/Checkers is predominantly in the South(great seasoned fries) I miss sonic foe breakfast with their breakfast burrito and Mocha Java Chiller</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://www.sogoodblog.com/2009/08/06/top-ten-fast-food-chains/comment-page-1/#comment-19377</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Thu, 05 Nov 2009 22:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.sogoodblog.com/?p=3060#comment-19377</guid>
		<description>Wow hardy, thats totally revelant to the conversation.</description>
		<content:encoded><![CDATA[<p>Wow hardy, thats totally revelant to the conversation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hardy</title>
		<link>http://www.sogoodblog.com/2009/08/06/top-ten-fast-food-chains/comment-page-1/#comment-18758</link>
		<dc:creator>hardy</dc:creator>
		<pubDate>Sun, 16 Aug 2009 01:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.sogoodblog.com/?p=3060#comment-18758</guid>
		<description>I think Subway is the best fast food place in the world!!!</description>
		<content:encoded><![CDATA[<p>I think Subway is the best fast food place in the world!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Fast Food Chains #11 - #20 &#124; So Good</title>
		<link>http://www.sogoodblog.com/2009/08/06/top-ten-fast-food-chains/comment-page-1/#comment-18653</link>
		<dc:creator>Top Fast Food Chains #11 - #20 &#124; So Good</dc:creator>
		<pubDate>Tue, 11 Aug 2009 23:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sogoodblog.com/?p=3060#comment-18653</guid>
		<description>[...] week my post about the Top Ten Fast Food Chains got a pretty good response, proving the old axiom &#8220;people love top ten lists.&#8221;  So I [...]</description>
		<content:encoded><![CDATA[<p>[...] week my post about the Top Ten Fast Food Chains got a pretty good response, proving the old axiom &#8220;people love top ten lists.&#8221;  So I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.sogoodblog.com/2009/08/06/top-ten-fast-food-chains/comment-page-1/#comment-18636</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 10 Aug 2009 19:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sogoodblog.com/?p=3060#comment-18636</guid>
		<description>Coincidence that Pizza Hut and Taco Bell are right next to each other on this list?  http://www.youtube.com/watch?v=Vyfc10qDcR4&amp;feature=related</description>
		<content:encoded><![CDATA[<p>Coincidence that Pizza Hut and Taco Bell are right next to each other on this list?  <a href="http://www.youtube.com/watch?v=Vyfc10qDcR4&amp;feature=related" rel="nofollow">http://www.youtube.com/watch?v=Vyfc10qDcR4&amp;feature=related</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cress</title>
		<link>http://www.sogoodblog.com/2009/08/06/top-ten-fast-food-chains/comment-page-1/#comment-18612</link>
		<dc:creator>cress</dc:creator>
		<pubDate>Sun, 09 Aug 2009 18:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.sogoodblog.com/?p=3060#comment-18612</guid>
		<description>No surprse that MickeyDs is on top.  Their value menu is the first thing people think of when they only have change in their pocket.  And their breakfast deals and new coffee options appeal to a broad base.  Every month brings a new $1 brkfst. sandwich, or cheap meal deal.
As for Dunkin Donuts, they are doing something right..but I think thats their coffee, NOT DONUTS.  Their donuts are on par with eating sweet sand(IMO).
@halfdeserted:  &quot;Chick-fil-A, which sells chicken sandwiches and salads, saw U.S. sales jump 12.2 percent in 2008, to $2.96 billion, and a 4.6 percent increase in same-store sales, the company said. That&#039;s one of the biggest sales gains in the restaurant industry. &quot;  They are there, but maybe they do not have as many locations as other chains.</description>
		<content:encoded><![CDATA[<p>No surprse that MickeyDs is on top.  Their value menu is the first thing people think of when they only have change in their pocket.  And their breakfast deals and new coffee options appeal to a broad base.  Every month brings a new $1 brkfst. sandwich, or cheap meal deal.<br />
As for Dunkin Donuts, they are doing something right..but I think thats their coffee, NOT DONUTS.  Their donuts are on par with eating sweet sand(IMO).<br />
@halfdeserted:  &#8220;Chick-fil-A, which sells chicken sandwiches and salads, saw U.S. sales jump 12.2 percent in 2008, to $2.96 billion, and a 4.6 percent increase in same-store sales, the company said. That&#8217;s one of the biggest sales gains in the restaurant industry. &#8221;  They are there, but maybe they do not have as many locations as other chains.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eick</title>
		<link>http://www.sogoodblog.com/2009/08/06/top-ten-fast-food-chains/comment-page-1/#comment-18607</link>
		<dc:creator>Eick</dc:creator>
		<pubDate>Sun, 09 Aug 2009 16:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.sogoodblog.com/?p=3060#comment-18607</guid>
		<description>Tim, I was wondering that myself. Why did people have to check the link to know the criteria? I said right in the post it was based on total $$$ sales.</description>
		<content:encoded><![CDATA[<p>Tim, I was wondering that myself. Why did people have to check the link to know the criteria? I said right in the post it was based on total $$$ sales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://www.sogoodblog.com/2009/08/06/top-ten-fast-food-chains/comment-page-1/#comment-18602</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Sun, 09 Aug 2009 11:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.sogoodblog.com/?p=3060#comment-18602</guid>
		<description>Well, it wasn&#039;t really that fucking hard, was it?  The original post already said that the rankings were based on raw sales and number of outlets.

Bear, I kinda like your pizza, but you and the other guy are dumb as dirt.  :)

What does this tell me? 

Two things:

Subway&#039;s rev-per-store is WAY low.  Look for a mass deletion of some of their stores (if they are smart).  They are way over-built.

QSR Editor Blair Chancey and his publication offered up that quote in exchange for lots of Subway ads in that publicaton.

Can you people please stop being so naive?

Sheesh, Bear.  I thought you were a marketing pro.</description>
		<content:encoded><![CDATA[<p>Well, it wasn&#8217;t really that fucking hard, was it?  The original post already said that the rankings were based on raw sales and number of outlets.</p>
<p>Bear, I kinda like your pizza, but you and the other guy are dumb as dirt.  <img src='http://www.sogoodblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>What does this tell me? </p>
<p>Two things:</p>
<p>Subway&#8217;s rev-per-store is WAY low.  Look for a mass deletion of some of their stores (if they are smart).  They are way over-built.</p>
<p>QSR Editor Blair Chancey and his publication offered up that quote in exchange for lots of Subway ads in that publicaton.</p>
<p>Can you people please stop being so naive?</p>
<p>Sheesh, Bear.  I thought you were a marketing pro.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joel david</title>
		<link>http://www.sogoodblog.com/2009/08/06/top-ten-fast-food-chains/comment-page-1/#comment-18595</link>
		<dc:creator>joel david</dc:creator>
		<pubDate>Sat, 08 Aug 2009 21:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.sogoodblog.com/?p=3060#comment-18595</guid>
		<description>Can&#039;t believe Sonic is actually up there, considering their food is filth. However you can get some sweeeet drink combos and tater tots. Your move, McDonalds.

pizzaconnoissur.blogspot.com</description>
		<content:encoded><![CDATA[<p>Can&#8217;t believe Sonic is actually up there, considering their food is filth. However you can get some sweeeet drink combos and tater tots. Your move, McDonalds.</p>
<p>pizzaconnoissur.blogspot.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonio</title>
		<link>http://www.sogoodblog.com/2009/08/06/top-ten-fast-food-chains/comment-page-1/#comment-18587</link>
		<dc:creator>Antonio</dc:creator>
		<pubDate>Fri, 07 Aug 2009 13:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.sogoodblog.com/?p=3060#comment-18587</guid>
		<description>So I looked at the actual sales volume. Damn MCD&#039;s over 30,025 mil while the # 2 QSR subway only has 9,600 mil ridiculous</description>
		<content:encoded><![CDATA[<p>So I looked at the actual sales volume. Damn MCD&#8217;s over 30,025 mil while the # 2 QSR subway only has 9,600 mil ridiculous</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lis</title>
		<link>http://www.sogoodblog.com/2009/08/06/top-ten-fast-food-chains/comment-page-1/#comment-18576</link>
		<dc:creator>Lis</dc:creator>
		<pubDate>Fri, 07 Aug 2009 00:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.sogoodblog.com/?p=3060#comment-18576</guid>
		<description>Damned elusive Sonic.  I have no hope in NY. D:</description>
		<content:encoded><![CDATA[<p>Damned elusive Sonic.  I have no hope in NY. D:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WIBIA</title>
		<link>http://www.sogoodblog.com/2009/08/06/top-ten-fast-food-chains/comment-page-1/#comment-18574</link>
		<dc:creator>WIBIA</dc:creator>
		<pubDate>Thu, 06 Aug 2009 23:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.sogoodblog.com/?p=3060#comment-18574</guid>
		<description>Sonic was pretty popular when I lived in TN.  I am not all that shocked.  Where is:
Hardee&#039;s/Carl&#039;s Jr 
Rally&#039;s/Checkers
Probably has something to do with the naming.

Dunkin&#039; Doughnuts at 8 is higher than expected.  You have to sell a ton of doughnuts to made that much.... dough.</description>
		<content:encoded><![CDATA[<p>Sonic was pretty popular when I lived in TN.  I am not all that shocked.  Where is:<br />
Hardee&#8217;s/Carl&#8217;s Jr<br />
Rally&#8217;s/Checkers<br />
Probably has something to do with the naming.</p>
<p>Dunkin&#8217; Doughnuts at 8 is higher than expected.  You have to sell a ton of doughnuts to made that much&#8230;. dough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: halfdeserted</title>
		<link>http://www.sogoodblog.com/2009/08/06/top-ten-fast-food-chains/comment-page-1/#comment-18573</link>
		<dc:creator>halfdeserted</dc:creator>
		<pubDate>Thu, 06 Aug 2009 22:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sogoodblog.com/?p=3060#comment-18573</guid>
		<description>Where&#039;s Chick-Fil-A?!</description>
		<content:encoded><![CDATA[<p>Where&#8217;s Chick-Fil-A?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.sogoodblog.com/2009/08/06/top-ten-fast-food-chains/comment-page-1/#comment-18571</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 06 Aug 2009 20:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sogoodblog.com/?p=3060#comment-18571</guid>
		<description>@Bear

I was wondering the same thing. What criteria do they use. But after clicking the link, the original article explains that the criteria used is total sales dollars. For instance McDonalds had $30 billion in sales, Subway $9.6 billion, etc..

I never would have guessed Sonic had enough locations to generate that much money in sales.</description>
		<content:encoded><![CDATA[<p>@Bear</p>
<p>I was wondering the same thing. What criteria do they use. But after clicking the link, the original article explains that the criteria used is total sales dollars. For instance McDonalds had $30 billion in sales, Subway $9.6 billion, etc..</p>
<p>I never would have guessed Sonic had enough locations to generate that much money in sales.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
