<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analysis of the Whopper Freakout Campaign</title>
	<atom:link href="http://www.sogoodblog.com/2008/01/11/analysis-of-the-whopper-freakout-campaign/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sogoodblog.com/2008/01/11/analysis-of-the-whopper-freakout-campaign/</link>
	<description>An absurd look at the world of food</description>
	<lastBuildDate>Sat,  7 Nov 2009 00:10:15 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rob the bear</title>
		<link>http://www.sogoodblog.com/2008/01/11/analysis-of-the-whopper-freakout-campaign/comment-page-1/#comment-17354</link>
		<dc:creator>rob the bear</dc:creator>
		<pubDate>Wed, 20 May 2009 01:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sogoodblog.com/2008/01/11/full-analysis-of-the-whopper-freakout-campaign/#comment-17354</guid>
		<description>Keep it up Eick!</description>
		<content:encoded><![CDATA[<p>Keep it up Eick!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whopper Virgins: Spare Me Your Outrage &#124; So Good</title>
		<link>http://www.sogoodblog.com/2008/01/11/analysis-of-the-whopper-freakout-campaign/comment-page-1/#comment-8900</link>
		<dc:creator>Whopper Virgins: Spare Me Your Outrage &#124; So Good</dc:creator>
		<pubDate>Thu, 04 Dec 2008 23:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.sogoodblog.com/2008/01/11/full-analysis-of-the-whopper-freakout-campaign/#comment-8900</guid>
		<description>[...] a return to the &#8220;real life reactions&#8221; concept that worked so well for them with the highly succesful Whopper Freakout campaign, which I praised as &#8220;genius&#8221; when it was first [...]</description>
		<content:encoded><![CDATA[<p>[...] a return to the &#8220;real life reactions&#8221; concept that worked so well for them with the highly succesful Whopper Freakout campaign, which I praised as &#8220;genius&#8221; when it was first [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://www.sogoodblog.com/2008/01/11/analysis-of-the-whopper-freakout-campaign/comment-page-1/#comment-6803</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Wed, 01 Oct 2008 19:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.sogoodblog.com/2008/01/11/full-analysis-of-the-whopper-freakout-campaign/#comment-6803</guid>
		<description>Thanks for the great analysis.  I chose this campaign for my advertising class to analyze and found this article.  It really helped having actual data from the ad agency!</description>
		<content:encoded><![CDATA[<p>Thanks for the great analysis.  I chose this campaign for my advertising class to analyze and found this article.  It really helped having actual data from the ad agency!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gromain</title>
		<link>http://www.sogoodblog.com/2008/01/11/analysis-of-the-whopper-freakout-campaign/comment-page-1/#comment-2988</link>
		<dc:creator>gromain</dc:creator>
		<pubDate>Wed, 14 May 2008 10:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.sogoodblog.com/2008/01/11/full-analysis-of-the-whopper-freakout-campaign/#comment-2988</guid>
		<description>hey ! thx for the great post :)
the sales data are now available as Dylan was saying 
seems like it did actually worked</description>
		<content:encoded><![CDATA[<p>hey ! thx for the great post <img src='http://www.sogoodblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
the sales data are now available as Dylan was saying<br />
seems like it did actually worked</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dylan</title>
		<link>http://www.sogoodblog.com/2008/01/11/analysis-of-the-whopper-freakout-campaign/comment-page-1/#comment-2076</link>
		<dc:creator>Dylan</dc:creator>
		<pubDate>Sun, 16 Mar 2008 17:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sogoodblog.com/2008/01/11/full-analysis-of-the-whopper-freakout-campaign/#comment-2076</guid>
		<description>Just so you know, the second fiscal quarter sales of the whopper sandwich is up 29%. BK is of course being very modest and attributing some of the increase to their sponge bob promotions, but the dates of the spike suggest that their campaign has been much more effective than they had possibly initially thought. 

On a side note, I&#039;ve been writing a case study analysis of this marketing campaign and found your article and research extremly helpful. Thanks for the hard work!</description>
		<content:encoded><![CDATA[<p>Just so you know, the second fiscal quarter sales of the whopper sandwich is up 29%. BK is of course being very modest and attributing some of the increase to their sponge bob promotions, but the dates of the spike suggest that their campaign has been much more effective than they had possibly initially thought. </p>
<p>On a side note, I&#8217;ve been writing a case study analysis of this marketing campaign and found your article and research extremly helpful. Thanks for the hard work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StumbleUpon - Your page is now on StumbleUpon!</title>
		<link>http://www.sogoodblog.com/2008/01/11/analysis-of-the-whopper-freakout-campaign/comment-page-1/#comment-1545</link>
		<dc:creator>StumbleUpon - Your page is now on StumbleUpon!</dc:creator>
		<pubDate>Sat, 09 Feb 2008 23:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sogoodblog.com/2008/01/11/full-analysis-of-the-whopper-freakout-campaign/#comment-1545</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Your page is on StumbleUpon [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.sogoodblog.com/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Your page is on StumbleUpon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: So Good Blog/News Round-Up 2/9/08 &#124; So Good</title>
		<link>http://www.sogoodblog.com/2008/01/11/analysis-of-the-whopper-freakout-campaign/comment-page-1/#comment-1542</link>
		<dc:creator>So Good Blog/News Round-Up 2/9/08 &#124; So Good</dc:creator>
		<pubDate>Sat, 09 Feb 2008 19:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.sogoodblog.com/2008/01/11/full-analysis-of-the-whopper-freakout-campaign/#comment-1542</guid>
		<description>[...] Wall Street Journal notes the success of Whopper Freakout, confirming what I&#8217;ve previously written on this [...]</description>
		<content:encoded><![CDATA[<p>[...] Wall Street Journal notes the success of Whopper Freakout, confirming what I&#8217;ve previously written on this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bloggingzoom.com</title>
		<link>http://www.sogoodblog.com/2008/01/11/analysis-of-the-whopper-freakout-campaign/comment-page-1/#comment-1299</link>
		<dc:creator>bloggingzoom.com</dc:creator>
		<pubDate>Sun, 20 Jan 2008 19:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sogoodblog.com/2008/01/11/full-analysis-of-the-whopper-freakout-campaign/#comment-1299</guid>
		<description>&lt;strong&gt;Analysis of the Whopper Freakout Campaign...&lt;/strong&gt;

I was very intrigued by the viral Whopper Freakout campaign that Burger King launched in December. I decided to conduct a full analysis at the one month mark of the campaign. I contacted BK corporate HQ and their ad agency Crispin Porter to get some st...</description>
		<content:encoded><![CDATA[<p><strong>Analysis of the Whopper Freakout Campaign&#8230;</strong></p>
<p>I was very intrigued by the viral Whopper Freakout campaign that Burger King launched in December. I decided to conduct a full analysis at the one month mark of the campaign. I contacted BK corporate HQ and their ad agency Crispin Porter to get some st&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arjewtino</title>
		<link>http://www.sogoodblog.com/2008/01/11/analysis-of-the-whopper-freakout-campaign/comment-page-1/#comment-1235</link>
		<dc:creator>Arjewtino</dc:creator>
		<pubDate>Mon, 14 Jan 2008 19:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.sogoodblog.com/2008/01/11/full-analysis-of-the-whopper-freakout-campaign/#comment-1235</guid>
		<description>This was a great analysis, thanks for investing so much effort into it.</description>
		<content:encoded><![CDATA[<p>This was a great analysis, thanks for investing so much effort into it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eick</title>
		<link>http://www.sogoodblog.com/2008/01/11/analysis-of-the-whopper-freakout-campaign/comment-page-1/#comment-1229</link>
		<dc:creator>Eick</dc:creator>
		<pubDate>Sun, 13 Jan 2008 19:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.sogoodblog.com/2008/01/11/full-analysis-of-the-whopper-freakout-campaign/#comment-1229</guid>
		<description>Yeah without access to sales figures my analysis was limited to the online impact it had...how often it was watched, posted, discussed, searched for etc.</description>
		<content:encoded><![CDATA[<p>Yeah without access to sales figures my analysis was limited to the online impact it had&#8230;how often it was watched, posted, discussed, searched for etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason maurer</title>
		<link>http://www.sogoodblog.com/2008/01/11/analysis-of-the-whopper-freakout-campaign/comment-page-1/#comment-1225</link>
		<dc:creator>jason maurer</dc:creator>
		<pubDate>Sun, 13 Jan 2008 10:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sogoodblog.com/2008/01/11/full-analysis-of-the-whopper-freakout-campaign/#comment-1225</guid>
		<description>I agree with shatraw -- just having people talk about your brand does not guarantee sales. In fact, I have the McDonald&#039;s ba-ba-ba-ba-ba song in my head right now, and I can&#039;t remember the last time I even ate fast food.

So why does either brand bother trying so hard? Why not just show the product, how much it costs and where I can get it?

Because they want to be my friend. They want me to like them. They know that once we&#039;re buddies, we have a relationship. Hopefully, a long-term, mutually beneficial relationship.

This is the world of branding, and it&#039;s a very different function than sales. Ad campaigns that endear you to the brand (like Whopper Freakout) would fail if saddled with having to carry out the sales function.

That&#039;s why you don&#039;t see a &quot;buy now&quot; at the end of a Coke or Bud Light ad. When you put a gun to a marketing director&#039;s head and say &quot;Make ads that sell product today,&quot; horrible things start to happen. Their branding turns into something like an infomercial. Their ROI becomes negligible (oh, but it&#039;s measurable!), and the audience leaves the room.

Fortunately, the folks at Crispin and Burger King get that first you make friends (and continue to work to keep those friends), then you make sales.

How successful would Paris Hilton have been if she started her career by begging you to buy her perfume?</description>
		<content:encoded><![CDATA[<p>I agree with shatraw &#8212; just having people talk about your brand does not guarantee sales. In fact, I have the McDonald&#8217;s ba-ba-ba-ba-ba song in my head right now, and I can&#8217;t remember the last time I even ate fast food.</p>
<p>So why does either brand bother trying so hard? Why not just show the product, how much it costs and where I can get it?</p>
<p>Because they want to be my friend. They want me to like them. They know that once we&#8217;re buddies, we have a relationship. Hopefully, a long-term, mutually beneficial relationship.</p>
<p>This is the world of branding, and it&#8217;s a very different function than sales. Ad campaigns that endear you to the brand (like Whopper Freakout) would fail if saddled with having to carry out the sales function.</p>
<p>That&#8217;s why you don&#8217;t see a &#8220;buy now&#8221; at the end of a Coke or Bud Light ad. When you put a gun to a marketing director&#8217;s head and say &#8220;Make ads that sell product today,&#8221; horrible things start to happen. Their branding turns into something like an infomercial. Their ROI becomes negligible (oh, but it&#8217;s measurable!), and the audience leaves the room.</p>
<p>Fortunately, the folks at Crispin and Burger King get that first you make friends (and continue to work to keep those friends), then you make sales.</p>
<p>How successful would Paris Hilton have been if she started her career by begging you to buy her perfume?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Presidential election 2008 &#124;Republicans Vs. Democrats &#187; Analysis of the Whopper Freakout Campaign</title>
		<link>http://www.sogoodblog.com/2008/01/11/analysis-of-the-whopper-freakout-campaign/comment-page-1/#comment-1223</link>
		<dc:creator>Presidential election 2008 &#124;Republicans Vs. Democrats &#187; Analysis of the Whopper Freakout Campaign</dc:creator>
		<pubDate>Sun, 13 Jan 2008 05:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sogoodblog.com/2008/01/11/full-analysis-of-the-whopper-freakout-campaign/#comment-1223</guid>
		<description>[...] of the Whopper Freakout Campaign January 11th, 2008    JP wrote an interesting post today onHere&#8217;s a quick excerptYes that’s right, for almost the [...]</description>
		<content:encoded><![CDATA[<p>[...] of the Whopper Freakout Campaign January 11th, 2008    JP wrote an interesting post today onHere&#8217;s a quick excerptYes that’s right, for almost the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shatraw</title>
		<link>http://www.sogoodblog.com/2008/01/11/analysis-of-the-whopper-freakout-campaign/comment-page-1/#comment-1220</link>
		<dc:creator>shatraw</dc:creator>
		<pubDate>Sat, 12 Jan 2008 23:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sogoodblog.com/2008/01/11/full-analysis-of-the-whopper-freakout-campaign/#comment-1220</guid>
		<description>look, i hate to keep bringing it up, but marketing success should really be measured in sales response.  i mean, i know eick might say &quot;no, it&#039;s measured by google searches and youtube views&quot; but that&#039;s because eick works for a company that tells it&#039;s clients that.  i&#039;m not saying that&#039;s wrong, but the end game of any advertising campaign is sales -- not some abstractions about hype.  (don&#039;t tell me BK needs to reaffirm it&#039;s brand.  that&#039;s what the whole &quot;king&quot; character was for.)   it&#039;s entirely possible that while this may have turned into some viral phenomenon, it didn&#039;t increase sales any more than, say, the introduction of the king character or those really trippy ads from a few years back.

case in point: snakes on a plane.  that movie was hyped beyond belief on the internet, yet it made a barely modest showing in the box office.  new line thought it was genius.  they thought from all the hype they were going to make $100mil domestic or more.  they saw all that traffic as ticket sales.  well, they were wrong.  gross was under $60mil.  they spent $33mil on the move.  not terrible, but not what they thought they had... or led us to believe was going on.  getting a million internet users psyched about something DOES NOT EQUAL selling anything.  

here&#039;s a better suggestion: how many people reading this have watched the commercials or the internet vids and then went and bought a whopper in the next two weeks that you wouldn&#039;t have already purchased?</description>
		<content:encoded><![CDATA[<p>look, i hate to keep bringing it up, but marketing success should really be measured in sales response.  i mean, i know eick might say &#8220;no, it&#8217;s measured by google searches and youtube views&#8221; but that&#8217;s because eick works for a company that tells it&#8217;s clients that.  i&#8217;m not saying that&#8217;s wrong, but the end game of any advertising campaign is sales &#8212; not some abstractions about hype.  (don&#8217;t tell me BK needs to reaffirm it&#8217;s brand.  that&#8217;s what the whole &#8220;king&#8221; character was for.)   it&#8217;s entirely possible that while this may have turned into some viral phenomenon, it didn&#8217;t increase sales any more than, say, the introduction of the king character or those really trippy ads from a few years back.</p>
<p>case in point: snakes on a plane.  that movie was hyped beyond belief on the internet, yet it made a barely modest showing in the box office.  new line thought it was genius.  they thought from all the hype they were going to make $100mil domestic or more.  they saw all that traffic as ticket sales.  well, they were wrong.  gross was under $60mil.  they spent $33mil on the move.  not terrible, but not what they thought they had&#8230; or led us to believe was going on.  getting a million internet users psyched about something DOES NOT EQUAL selling anything.  </p>
<p>here&#8217;s a better suggestion: how many people reading this have watched the commercials or the internet vids and then went and bought a whopper in the next two weeks that you wouldn&#8217;t have already purchased?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eick</title>
		<link>http://www.sogoodblog.com/2008/01/11/analysis-of-the-whopper-freakout-campaign/comment-page-1/#comment-1219</link>
		<dc:creator>Eick</dc:creator>
		<pubDate>Sat, 12 Jan 2008 05:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.sogoodblog.com/2008/01/11/full-analysis-of-the-whopper-freakout-campaign/#comment-1219</guid>
		<description>Andrew, I think that&#039;s a great observation about the potential for a user generated content portion of this. Perhaps have people submit videos of how they would freakout if they found out there was no more Whopper...as you said, could keep people on the site longer...although that would add a new level of complexity to executing the campaign.</description>
		<content:encoded><![CDATA[<p>Andrew, I think that&#8217;s a great observation about the potential for a user generated content portion of this. Perhaps have people submit videos of how they would freakout if they found out there was no more Whopper&#8230;as you said, could keep people on the site longer&#8230;although that would add a new level of complexity to executing the campaign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shatraw</title>
		<link>http://www.sogoodblog.com/2008/01/11/analysis-of-the-whopper-freakout-campaign/comment-page-1/#comment-1217</link>
		<dc:creator>shatraw</dc:creator>
		<pubDate>Sat, 12 Jan 2008 01:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.sogoodblog.com/2008/01/11/full-analysis-of-the-whopper-freakout-campaign/#comment-1217</guid>
		<description>c&#039;mon BK, what do you have to hide?  either receipts indicate an upswing in sales of the damn sammich or they don&#039;t.  this is 2008.  i know you get real time updates on your sales.  

show your cards!</description>
		<content:encoded><![CDATA[<p>c&#8217;mon BK, what do you have to hide?  either receipts indicate an upswing in sales of the damn sammich or they don&#8217;t.  this is 2008.  i know you get real time updates on your sales.  </p>
<p>show your cards!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
