<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analysis of the Whopper Freakout Campaign</title>
	<atom:link href="http://www.sogoodblog.com/2008/01/11/analysis-of-the-whopper-freakout-campaign/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sogoodblog.com/2008/01/11/analysis-of-the-whopper-freakout-campaign/</link>
	<description>An absurd look at the world of food</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:28:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: icmr</title>
		<link>http://www.sogoodblog.com/2008/01/11/analysis-of-the-whopper-freakout-campaign/comment-page-1/#comment-21012</link>
		<dc:creator>icmr</dc:creator>
		<pubDate>Tue, 02 Mar 2010 12:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sogoodblog.com/2008/01/11/full-analysis-of-the-whopper-freakout-campaign/#comment-21012</guid>
		<description>Read More about Burger King&#039;s &#039;Whopper Freakout&#039;

http://www.icmrindia.org/casestudies/catalogue/Marketing/MKTG239.htm</description>
		<content:encoded><![CDATA[<p>Read More about Burger King&#8217;s &#8216;Whopper Freakout&#8217;</p>
<p><a href="http://www.icmrindia.org/casestudies/catalogue/Marketing/MKTG239.htm" rel="nofollow">http://www.icmrindia.org/casestudies/catalogue/Marketing/MKTG239.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Analysis of the Whopper Freakout Campaign - Burger King, Media</title>
		<link>http://www.sogoodblog.com/2008/01/11/analysis-of-the-whopper-freakout-campaign/comment-page-1/#comment-20722</link>
		<dc:creator>Analysis of the Whopper Freakout Campaign - Burger King, Media</dc:creator>
		<pubDate>Sat, 06 Feb 2010 10:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.sogoodblog.com/2008/01/11/full-analysis-of-the-whopper-freakout-campaign/#comment-20722</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] King   vote downundo vote up flag     sogoodblog.com - 10 days ago   Analysis of the Whopper Freakout Campaign   &#8212;  Analysis of the Whopper Freakout Campaignâ€¦ I was very intrigued by the viral Whopper [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] King   vote downundo vote up flag     sogoodblog.com &#8211; 10 days ago   Analysis of the Whopper Freakout Campaign   &mdash;  Analysis of the Whopper Freakout Campaignâ€¦ I was very intrigued by the viral Whopper [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdVerve - Episode 16 - Life After Social Media Snake Oil &#124; make the logo bigger</title>
		<link>http://www.sogoodblog.com/2008/01/11/analysis-of-the-whopper-freakout-campaign/comment-page-1/#comment-20581</link>
		<dc:creator>AdVerve - Episode 16 - Life After Social Media Snake Oil &#124; make the logo bigger</dc:creator>
		<pubDate>Fri, 29 Jan 2010 17:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.sogoodblog.com/2008/01/11/full-analysis-of-the-whopper-freakout-campaign/#comment-20581</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] that shit1:17:28 &#8211; 9. That&#8217;s a wrapLinkage:Walmart&#8217;s Clown spot.Whopper Freakout breakdown.Intelevision.Chevy Volt iPhone app.Philips Carousel.Send questions, comments or requests for [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] that shit1:17:28 &#8211; 9. That&#8217;s a wrapLinkage:Walmart&#8217;s Clown spot.Whopper Freakout breakdown.Intelevision.Chevy Volt iPhone app.Philips Carousel.Send questions, comments or requests for [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob the bear</title>
		<link>http://www.sogoodblog.com/2008/01/11/analysis-of-the-whopper-freakout-campaign/comment-page-1/#comment-17354</link>
		<dc:creator>rob the bear</dc:creator>
		<pubDate>Wed, 20 May 2009 01:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sogoodblog.com/2008/01/11/full-analysis-of-the-whopper-freakout-campaign/#comment-17354</guid>
		<description>Keep it up Eick!</description>
		<content:encoded><![CDATA[<p>Keep it up Eick!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whopper Virgins: Spare Me Your Outrage &#124; So Good</title>
		<link>http://www.sogoodblog.com/2008/01/11/analysis-of-the-whopper-freakout-campaign/comment-page-1/#comment-8900</link>
		<dc:creator>Whopper Virgins: Spare Me Your Outrage &#124; So Good</dc:creator>
		<pubDate>Thu, 04 Dec 2008 23:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.sogoodblog.com/2008/01/11/full-analysis-of-the-whopper-freakout-campaign/#comment-8900</guid>
		<description>[...] a return to the &#8220;real life reactions&#8221; concept that worked so well for them with the highly succesful Whopper Freakout campaign, which I praised as &#8220;genius&#8221; when it was first [...]</description>
		<content:encoded><![CDATA[<p>[...] a return to the &#8220;real life reactions&#8221; concept that worked so well for them with the highly succesful Whopper Freakout campaign, which I praised as &#8220;genius&#8221; when it was first [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://www.sogoodblog.com/2008/01/11/analysis-of-the-whopper-freakout-campaign/comment-page-1/#comment-6803</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Wed, 01 Oct 2008 19:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.sogoodblog.com/2008/01/11/full-analysis-of-the-whopper-freakout-campaign/#comment-6803</guid>
		<description>Thanks for the great analysis.  I chose this campaign for my advertising class to analyze and found this article.  It really helped having actual data from the ad agency!</description>
		<content:encoded><![CDATA[<p>Thanks for the great analysis.  I chose this campaign for my advertising class to analyze and found this article.  It really helped having actual data from the ad agency!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gromain</title>
		<link>http://www.sogoodblog.com/2008/01/11/analysis-of-the-whopper-freakout-campaign/comment-page-1/#comment-2988</link>
		<dc:creator>gromain</dc:creator>
		<pubDate>Wed, 14 May 2008 10:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.sogoodblog.com/2008/01/11/full-analysis-of-the-whopper-freakout-campaign/#comment-2988</guid>
		<description>hey ! thx for the great post :)
the sales data are now available as Dylan was saying 
seems like it did actually worked</description>
		<content:encoded><![CDATA[<p>hey ! thx for the great post <img src='http://www.sogoodblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
the sales data are now available as Dylan was saying<br />
seems like it did actually worked</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dylan</title>
		<link>http://www.sogoodblog.com/2008/01/11/analysis-of-the-whopper-freakout-campaign/comment-page-1/#comment-2076</link>
		<dc:creator>Dylan</dc:creator>
		<pubDate>Sun, 16 Mar 2008 17:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sogoodblog.com/2008/01/11/full-analysis-of-the-whopper-freakout-campaign/#comment-2076</guid>
		<description>Just so you know, the second fiscal quarter sales of the whopper sandwich is up 29%. BK is of course being very modest and attributing some of the increase to their sponge bob promotions, but the dates of the spike suggest that their campaign has been much more effective than they had possibly initially thought. 

On a side note, I&#039;ve been writing a case study analysis of this marketing campaign and found your article and research extremly helpful. Thanks for the hard work!</description>
		<content:encoded><![CDATA[<p>Just so you know, the second fiscal quarter sales of the whopper sandwich is up 29%. BK is of course being very modest and attributing some of the increase to their sponge bob promotions, but the dates of the spike suggest that their campaign has been much more effective than they had possibly initially thought. </p>
<p>On a side note, I&#8217;ve been writing a case study analysis of this marketing campaign and found your article and research extremly helpful. Thanks for the hard work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StumbleUpon - Your page is now on StumbleUpon!</title>
		<link>http://www.sogoodblog.com/2008/01/11/analysis-of-the-whopper-freakout-campaign/comment-page-1/#comment-1545</link>
		<dc:creator>StumbleUpon - Your page is now on StumbleUpon!</dc:creator>
		<pubDate>Sat, 09 Feb 2008 23:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sogoodblog.com/2008/01/11/full-analysis-of-the-whopper-freakout-campaign/#comment-1545</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Your page is on StumbleUpon [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] Your page is on StumbleUpon [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: So Good Blog/News Round-Up 2/9/08 &#124; So Good</title>
		<link>http://www.sogoodblog.com/2008/01/11/analysis-of-the-whopper-freakout-campaign/comment-page-1/#comment-1542</link>
		<dc:creator>So Good Blog/News Round-Up 2/9/08 &#124; So Good</dc:creator>
		<pubDate>Sat, 09 Feb 2008 19:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.sogoodblog.com/2008/01/11/full-analysis-of-the-whopper-freakout-campaign/#comment-1542</guid>
		<description>[...] Wall Street Journal notes the success of Whopper Freakout, confirming what I&#8217;ve previously written on this [...]</description>
		<content:encoded><![CDATA[<p>[...] Wall Street Journal notes the success of Whopper Freakout, confirming what I&#8217;ve previously written on this [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

