<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analysis of the Whopper Freakout Campaign</title>
	<atom:link href="http://www.sogoodblog.com/2008/01/11/analysis-of-the-whopper-freakout-campaign/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sogoodblog.com/2008/01/11/analysis-of-the-whopper-freakout-campaign/</link>
	<description>An absurd look at the world of food</description>
	<lastBuildDate>Sun, 21 Mar 2010 09:20:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: icmr</title>
		<link>http://www.sogoodblog.com/2008/01/11/analysis-of-the-whopper-freakout-campaign/comment-page-1/#comment-21012</link>
		<dc:creator>icmr</dc:creator>
		<pubDate>Tue, 02 Mar 2010 12:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sogoodblog.com/2008/01/11/full-analysis-of-the-whopper-freakout-campaign/#comment-21012</guid>
		<description>Read More about Burger King&#039;s &#039;Whopper Freakout&#039;

http://www.icmrindia.org/casestudies/catalogue/Marketing/MKTG239.htm</description>
		<content:encoded><![CDATA[<p>Read More about Burger King&#8217;s &#8216;Whopper Freakout&#8217;</p>
<p><a href="http://www.icmrindia.org/casestudies/catalogue/Marketing/MKTG239.htm" rel="nofollow">http://www.icmrindia.org/casestudies/catalogue/Marketing/MKTG239.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Analysis of the Whopper Freakout Campaign - Burger King, Media</title>
		<link>http://www.sogoodblog.com/2008/01/11/analysis-of-the-whopper-freakout-campaign/comment-page-1/#comment-20722</link>
		<dc:creator>Analysis of the Whopper Freakout Campaign - Burger King, Media</dc:creator>
		<pubDate>Sat, 06 Feb 2010 10:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.sogoodblog.com/2008/01/11/full-analysis-of-the-whopper-freakout-campaign/#comment-20722</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] King   vote downundo vote up flag     sogoodblog.com - 10 days ago   Analysis of the Whopper Freakout Campaign   &#8212;  Analysis of the Whopper Freakout Campaign… I was very intrigued by the viral Whopper [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.sogoodblog.com/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] King   vote downundo vote up flag     sogoodblog.com &#8211; 10 days ago   Analysis of the Whopper Freakout Campaign   &mdash;  Analysis of the Whopper Freakout Campaign… I was very intrigued by the viral Whopper [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdVerve - Episode 16 - Life After Social Media Snake Oil &#124; make the logo bigger</title>
		<link>http://www.sogoodblog.com/2008/01/11/analysis-of-the-whopper-freakout-campaign/comment-page-1/#comment-20581</link>
		<dc:creator>AdVerve - Episode 16 - Life After Social Media Snake Oil &#124; make the logo bigger</dc:creator>
		<pubDate>Fri, 29 Jan 2010 17:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.sogoodblog.com/2008/01/11/full-analysis-of-the-whopper-freakout-campaign/#comment-20581</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] that shit1:17:28 &#8211; 9. That&#8217;s a wrapLinkage:Walmart&#8217;s Clown spot.Whopper Freakout breakdown.Intelevision.Chevy Volt iPhone app.Philips Carousel.Send questions, comments or requests for [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.sogoodblog.com/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] that shit1:17:28 &#8211; 9. That&#8217;s a wrapLinkage:Walmart&#8217;s Clown spot.Whopper Freakout breakdown.Intelevision.Chevy Volt iPhone app.Philips Carousel.Send questions, comments or requests for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob the bear</title>
		<link>http://www.sogoodblog.com/2008/01/11/analysis-of-the-whopper-freakout-campaign/comment-page-1/#comment-17354</link>
		<dc:creator>rob the bear</dc:creator>
		<pubDate>Wed, 20 May 2009 01:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sogoodblog.com/2008/01/11/full-analysis-of-the-whopper-freakout-campaign/#comment-17354</guid>
		<description>Keep it up Eick!</description>
		<content:encoded><![CDATA[<p>Keep it up Eick!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whopper Virgins: Spare Me Your Outrage &#124; So Good</title>
		<link>http://www.sogoodblog.com/2008/01/11/analysis-of-the-whopper-freakout-campaign/comment-page-1/#comment-8900</link>
		<dc:creator>Whopper Virgins: Spare Me Your Outrage &#124; So Good</dc:creator>
		<pubDate>Thu, 04 Dec 2008 23:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.sogoodblog.com/2008/01/11/full-analysis-of-the-whopper-freakout-campaign/#comment-8900</guid>
		<description>[...] a return to the &#8220;real life reactions&#8221; concept that worked so well for them with the highly succesful Whopper Freakout campaign, which I praised as &#8220;genius&#8221; when it was first [...]</description>
		<content:encoded><![CDATA[<p>[...] a return to the &#8220;real life reactions&#8221; concept that worked so well for them with the highly succesful Whopper Freakout campaign, which I praised as &#8220;genius&#8221; when it was first [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://www.sogoodblog.com/2008/01/11/analysis-of-the-whopper-freakout-campaign/comment-page-1/#comment-6803</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Wed, 01 Oct 2008 19:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.sogoodblog.com/2008/01/11/full-analysis-of-the-whopper-freakout-campaign/#comment-6803</guid>
		<description>Thanks for the great analysis.  I chose this campaign for my advertising class to analyze and found this article.  It really helped having actual data from the ad agency!</description>
		<content:encoded><![CDATA[<p>Thanks for the great analysis.  I chose this campaign for my advertising class to analyze and found this article.  It really helped having actual data from the ad agency!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gromain</title>
		<link>http://www.sogoodblog.com/2008/01/11/analysis-of-the-whopper-freakout-campaign/comment-page-1/#comment-2988</link>
		<dc:creator>gromain</dc:creator>
		<pubDate>Wed, 14 May 2008 10:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.sogoodblog.com/2008/01/11/full-analysis-of-the-whopper-freakout-campaign/#comment-2988</guid>
		<description>hey ! thx for the great post :)
the sales data are now available as Dylan was saying 
seems like it did actually worked</description>
		<content:encoded><![CDATA[<p>hey ! thx for the great post <img src='http://www.sogoodblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
the sales data are now available as Dylan was saying<br />
seems like it did actually worked</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dylan</title>
		<link>http://www.sogoodblog.com/2008/01/11/analysis-of-the-whopper-freakout-campaign/comment-page-1/#comment-2076</link>
		<dc:creator>Dylan</dc:creator>
		<pubDate>Sun, 16 Mar 2008 17:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sogoodblog.com/2008/01/11/full-analysis-of-the-whopper-freakout-campaign/#comment-2076</guid>
		<description>Just so you know, the second fiscal quarter sales of the whopper sandwich is up 29%. BK is of course being very modest and attributing some of the increase to their sponge bob promotions, but the dates of the spike suggest that their campaign has been much more effective than they had possibly initially thought. 

On a side note, I&#039;ve been writing a case study analysis of this marketing campaign and found your article and research extremly helpful. Thanks for the hard work!</description>
		<content:encoded><![CDATA[<p>Just so you know, the second fiscal quarter sales of the whopper sandwich is up 29%. BK is of course being very modest and attributing some of the increase to their sponge bob promotions, but the dates of the spike suggest that their campaign has been much more effective than they had possibly initially thought. </p>
<p>On a side note, I&#8217;ve been writing a case study analysis of this marketing campaign and found your article and research extremly helpful. Thanks for the hard work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StumbleUpon - Your page is now on StumbleUpon!</title>
		<link>http://www.sogoodblog.com/2008/01/11/analysis-of-the-whopper-freakout-campaign/comment-page-1/#comment-1545</link>
		<dc:creator>StumbleUpon - Your page is now on StumbleUpon!</dc:creator>
		<pubDate>Sat, 09 Feb 2008 23:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sogoodblog.com/2008/01/11/full-analysis-of-the-whopper-freakout-campaign/#comment-1545</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Your page is on StumbleUpon [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.sogoodblog.com/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Your page is on StumbleUpon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: So Good Blog/News Round-Up 2/9/08 &#124; So Good</title>
		<link>http://www.sogoodblog.com/2008/01/11/analysis-of-the-whopper-freakout-campaign/comment-page-1/#comment-1542</link>
		<dc:creator>So Good Blog/News Round-Up 2/9/08 &#124; So Good</dc:creator>
		<pubDate>Sat, 09 Feb 2008 19:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.sogoodblog.com/2008/01/11/full-analysis-of-the-whopper-freakout-campaign/#comment-1542</guid>
		<description>[...] Wall Street Journal notes the success of Whopper Freakout, confirming what I&#8217;ve previously written on this [...]</description>
		<content:encoded><![CDATA[<p>[...] Wall Street Journal notes the success of Whopper Freakout, confirming what I&#8217;ve previously written on this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bloggingzoom.com</title>
		<link>http://www.sogoodblog.com/2008/01/11/analysis-of-the-whopper-freakout-campaign/comment-page-1/#comment-1299</link>
		<dc:creator>bloggingzoom.com</dc:creator>
		<pubDate>Sun, 20 Jan 2008 19:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sogoodblog.com/2008/01/11/full-analysis-of-the-whopper-freakout-campaign/#comment-1299</guid>
		<description>&lt;strong&gt;Analysis of the Whopper Freakout Campaign...&lt;/strong&gt;

I was very intrigued by the viral Whopper Freakout campaign that Burger King launched in December. I decided to conduct a full analysis at the one month mark of the campaign. I contacted BK corporate HQ and their ad agency Crispin Porter to get some st...</description>
		<content:encoded><![CDATA[<p><strong>Analysis of the Whopper Freakout Campaign&#8230;</strong></p>
<p>I was very intrigued by the viral Whopper Freakout campaign that Burger King launched in December. I decided to conduct a full analysis at the one month mark of the campaign. I contacted BK corporate HQ and their ad agency Crispin Porter to get some st&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arjewtino</title>
		<link>http://www.sogoodblog.com/2008/01/11/analysis-of-the-whopper-freakout-campaign/comment-page-1/#comment-1235</link>
		<dc:creator>Arjewtino</dc:creator>
		<pubDate>Mon, 14 Jan 2008 19:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.sogoodblog.com/2008/01/11/full-analysis-of-the-whopper-freakout-campaign/#comment-1235</guid>
		<description>This was a great analysis, thanks for investing so much effort into it.</description>
		<content:encoded><![CDATA[<p>This was a great analysis, thanks for investing so much effort into it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eick</title>
		<link>http://www.sogoodblog.com/2008/01/11/analysis-of-the-whopper-freakout-campaign/comment-page-1/#comment-1229</link>
		<dc:creator>Eick</dc:creator>
		<pubDate>Sun, 13 Jan 2008 19:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.sogoodblog.com/2008/01/11/full-analysis-of-the-whopper-freakout-campaign/#comment-1229</guid>
		<description>Yeah without access to sales figures my analysis was limited to the online impact it had...how often it was watched, posted, discussed, searched for etc.</description>
		<content:encoded><![CDATA[<p>Yeah without access to sales figures my analysis was limited to the online impact it had&#8230;how often it was watched, posted, discussed, searched for etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason maurer</title>
		<link>http://www.sogoodblog.com/2008/01/11/analysis-of-the-whopper-freakout-campaign/comment-page-1/#comment-1225</link>
		<dc:creator>jason maurer</dc:creator>
		<pubDate>Sun, 13 Jan 2008 10:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sogoodblog.com/2008/01/11/full-analysis-of-the-whopper-freakout-campaign/#comment-1225</guid>
		<description>I agree with shatraw -- just having people talk about your brand does not guarantee sales. In fact, I have the McDonald&#039;s ba-ba-ba-ba-ba song in my head right now, and I can&#039;t remember the last time I even ate fast food.

So why does either brand bother trying so hard? Why not just show the product, how much it costs and where I can get it?

Because they want to be my friend. They want me to like them. They know that once we&#039;re buddies, we have a relationship. Hopefully, a long-term, mutually beneficial relationship.

This is the world of branding, and it&#039;s a very different function than sales. Ad campaigns that endear you to the brand (like Whopper Freakout) would fail if saddled with having to carry out the sales function.

That&#039;s why you don&#039;t see a &quot;buy now&quot; at the end of a Coke or Bud Light ad. When you put a gun to a marketing director&#039;s head and say &quot;Make ads that sell product today,&quot; horrible things start to happen. Their branding turns into something like an infomercial. Their ROI becomes negligible (oh, but it&#039;s measurable!), and the audience leaves the room.

Fortunately, the folks at Crispin and Burger King get that first you make friends (and continue to work to keep those friends), then you make sales.

How successful would Paris Hilton have been if she started her career by begging you to buy her perfume?</description>
		<content:encoded><![CDATA[<p>I agree with shatraw &#8212; just having people talk about your brand does not guarantee sales. In fact, I have the McDonald&#8217;s ba-ba-ba-ba-ba song in my head right now, and I can&#8217;t remember the last time I even ate fast food.</p>
<p>So why does either brand bother trying so hard? Why not just show the product, how much it costs and where I can get it?</p>
<p>Because they want to be my friend. They want me to like them. They know that once we&#8217;re buddies, we have a relationship. Hopefully, a long-term, mutually beneficial relationship.</p>
<p>This is the world of branding, and it&#8217;s a very different function than sales. Ad campaigns that endear you to the brand (like Whopper Freakout) would fail if saddled with having to carry out the sales function.</p>
<p>That&#8217;s why you don&#8217;t see a &#8220;buy now&#8221; at the end of a Coke or Bud Light ad. When you put a gun to a marketing director&#8217;s head and say &#8220;Make ads that sell product today,&#8221; horrible things start to happen. Their branding turns into something like an infomercial. Their ROI becomes negligible (oh, but it&#8217;s measurable!), and the audience leaves the room.</p>
<p>Fortunately, the folks at Crispin and Burger King get that first you make friends (and continue to work to keep those friends), then you make sales.</p>
<p>How successful would Paris Hilton have been if she started her career by begging you to buy her perfume?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Presidential election 2008 &#124;Republicans Vs. Democrats &#187; Analysis of the Whopper Freakout Campaign</title>
		<link>http://www.sogoodblog.com/2008/01/11/analysis-of-the-whopper-freakout-campaign/comment-page-1/#comment-1223</link>
		<dc:creator>Presidential election 2008 &#124;Republicans Vs. Democrats &#187; Analysis of the Whopper Freakout Campaign</dc:creator>
		<pubDate>Sun, 13 Jan 2008 05:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sogoodblog.com/2008/01/11/full-analysis-of-the-whopper-freakout-campaign/#comment-1223</guid>
		<description>[...] of the Whopper Freakout Campaign January 11th, 2008    JP wrote an interesting post today onHere&#8217;s a quick excerptYes that’s right, for almost the [...]</description>
		<content:encoded><![CDATA[<p>[...] of the Whopper Freakout Campaign January 11th, 2008    JP wrote an interesting post today onHere&#8217;s a quick excerptYes that’s right, for almost the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
