<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beer Sales Catching up to Hard Alcohol Sales</title>
	<atom:link href="http://www.sogoodblog.com/2007/12/31/beer-sales-catching-up-to-hard-alcohol-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sogoodblog.com/2007/12/31/beer-sales-catching-up-to-hard-alcohol-sales/</link>
	<description>An absurd look at the world of food</description>
	<lastBuildDate>Thu, 19 Nov 2009 20:30:33 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris Soden</title>
		<link>http://www.sogoodblog.com/2007/12/31/beer-sales-catching-up-to-hard-alcohol-sales/comment-page-1/#comment-2181</link>
		<dc:creator>Chris Soden</dc:creator>
		<pubDate>Tue, 25 Mar 2008 03:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sogoodblog.com/2007/12/31/beer-sales-catching-up-to-hard-alcohol-sales/#comment-2181</guid>
		<description>i think it is way  better to just open a beer and relax.. i mean beer is to drink and talk, and have fun but booze is for more for getting drunk and having fun</description>
		<content:encoded><![CDATA[<p>i think it is way  better to just open a beer and relax.. i mean beer is to drink and talk, and have fun but booze is for more for getting drunk and having fun</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Hunter</title>
		<link>http://www.sogoodblog.com/2007/12/31/beer-sales-catching-up-to-hard-alcohol-sales/comment-page-1/#comment-1113</link>
		<dc:creator>Dave Hunter</dc:creator>
		<pubDate>Thu, 03 Jan 2008 02:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.sogoodblog.com/2007/12/31/beer-sales-catching-up-to-hard-alcohol-sales/#comment-1113</guid>
		<description>I hate having to come up with a cocktail to drink and just choose one of the beers on draft.  Much simpler that way, especially if its not my first drink of the night...</description>
		<content:encoded><![CDATA[<p>I hate having to come up with a cocktail to drink and just choose one of the beers on draft.  Much simpler that way, especially if its not my first drink of the night&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DCBlogs</title>
		<link>http://www.sogoodblog.com/2007/12/31/beer-sales-catching-up-to-hard-alcohol-sales/comment-page-1/#comment-1100</link>
		<dc:creator>DCBlogs</dc:creator>
		<pubDate>Tue, 01 Jan 2008 01:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.sogoodblog.com/2007/12/31/beer-sales-catching-up-to-hard-alcohol-sales/#comment-1100</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Beer Sales Catching up to Hard Alcohol Sales [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.sogoodblog.com/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Beer Sales Catching up to Hard Alcohol Sales [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
